<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Of The 2000s: Top 10 Programs of the Decade</title>
	<atom:link href="http://blogs.eastonbaseball.com/collegebaseballtoday/2009/09/26/best-of-the-2000s-top-10-programs-of-the-decade/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.eastonbaseball.com/collegebaseballtoday/2009/09/26/best-of-the-2000s-top-10-programs-of-the-decade/</link>
	<description>College Baseball Today</description>
	<lastBuildDate>Sun, 05 Sep 2010 06:12:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Jones</title>
		<link>http://blogs.eastonbaseball.com/collegebaseballtoday/2009/09/26/best-of-the-2000s-top-10-programs-of-the-decade/comment-page-1/#comment-2257</link>
		<dc:creator>Jason Jones</dc:creator>
		<pubDate>Fri, 09 Oct 2009 08:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseballtoday.com/?p=2510#comment-2257</guid>
		<description>I&#039;ll preface this by saying that I am an Oregon State Beavers fan.
It&#039;s good that the Beaver&#039;s made this list but there is absolutely no justification in UNorth Carolina being ranked ahead of Oregon State.  The Tar Heels are a great baseball program this decade but they lost back to back national championships to the Beavers and would have thrown every other baseball season away in the 2000s to win at least one of those National Championships.  It&#039;s all good though, this list is an opinion not a fact and the fact is OSU B2B! Go Beavers and Go Tar Heels!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll preface this by saying that I am an Oregon State Beavers fan.<br />
It&#8217;s good that the Beaver&#8217;s made this list but there is absolutely no justification in UNorth Carolina being ranked ahead of Oregon State.  The Tar Heels are a great baseball program this decade but they lost back to back national championships to the Beavers and would have thrown every other baseball season away in the 2000s to win at least one of those National Championships.  It&#8217;s all good though, this list is an opinion not a fact and the fact is OSU B2B! Go Beavers and Go Tar Heels!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhxTitan</title>
		<link>http://blogs.eastonbaseball.com/collegebaseballtoday/2009/09/26/best-of-the-2000s-top-10-programs-of-the-decade/comment-page-1/#comment-2256</link>
		<dc:creator>PhxTitan</dc:creator>
		<pubDate>Wed, 07 Oct 2009 21:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseballtoday.com/?p=2510#comment-2256</guid>
		<description>Difficult to include the Beavers??!! Putting ASU and Stanford ahead of Oregon State... and putting OSU 10th is certifiably nuts, given their championship success.  Two national championships in the &#039;00&#039;s was equal to Tex and LSU and better than all others.  They beat zero rings NC TWICE in the big dance, who was deemed more successful, despite playing an SoS of 66 for the decade, according to Boyd (Roll your own ISR&#039;s) and worse decade ISR than Oregon State&#039;s to boot.  OSU played a SoS of 12 for the decade.  Stanford had a horrible drought that almost &#039;seemed&#039; to last a decade, (how soon we forget) even though it was just a few yrs.  OSU delivered big time and deserved no worse than 3rd or 4th... in my very humblest of opinions.  ;-)

http://www.boydsworld.com/baseball/isr/choose_dates.html

But... very interesting article, working the off-season!  I thought you were headed down to Cape Horn and Patagonia on a Long Way Down the western hemisphere?!</description>
		<content:encoded><![CDATA[<p>Difficult to include the Beavers??!! Putting ASU and Stanford ahead of Oregon State&#8230; and putting OSU 10th is certifiably nuts, given their championship success.  Two national championships in the &#8217;00&#8217;s was equal to Tex and LSU and better than all others.  They beat zero rings NC TWICE in the big dance, who was deemed more successful, despite playing an SoS of 66 for the decade, according to Boyd (Roll your own ISR&#8217;s) and worse decade ISR than Oregon State&#8217;s to boot.  OSU played a SoS of 12 for the decade.  Stanford had a horrible drought that almost &#8217;seemed&#8217; to last a decade, (how soon we forget) even though it was just a few yrs.  OSU delivered big time and deserved no worse than 3rd or 4th&#8230; in my very humblest of opinions.  <img src='http://blogs.eastonbaseball.com/collegebaseballtoday/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://www.boydsworld.com/baseball/isr/choose_dates.html" rel="nofollow">http://www.boydsworld.com/baseball/isr/choose_dates.html</a></p>
<p>But&#8230; very interesting article, working the off-season!  I thought you were headed down to Cape Horn and Patagonia on a Long Way Down the western hemisphere?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Wallace</title>
		<link>http://blogs.eastonbaseball.com/collegebaseballtoday/2009/09/26/best-of-the-2000s-top-10-programs-of-the-decade/comment-page-1/#comment-2255</link>
		<dc:creator>Bill Wallace</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseballtoday.com/?p=2510#comment-2255</guid>
		<description>I agree with Beaver - every program would choose 2 NC&#039;s and 8 missed NCAA&#039;s over 10 NCAA appearances.  Oregon State should be no lower than #6.  The power of the banner and bragging rights by winning it all trumps just being there all the time.</description>
		<content:encoded><![CDATA[<p>I agree with Beaver &#8211; every program would choose 2 NC&#8217;s and 8 missed NCAA&#8217;s over 10 NCAA appearances.  Oregon State should be no lower than #6.  The power of the banner and bragging rights by winning it all trumps just being there all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stitch-head</title>
		<link>http://blogs.eastonbaseball.com/collegebaseballtoday/2009/09/26/best-of-the-2000s-top-10-programs-of-the-decade/comment-page-1/#comment-2254</link>
		<dc:creator>Stitch-head</dc:creator>
		<pubDate>Tue, 29 Sep 2009 06:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseballtoday.com/?p=2510#comment-2254</guid>
		<description>That&#039;s a great point BeaverProj. Good thinking bro. I&#039;m impressed.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great point BeaverProj. Good thinking bro. I&#8217;m impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gardner</title>
		<link>http://blogs.eastonbaseball.com/collegebaseballtoday/2009/09/26/best-of-the-2000s-top-10-programs-of-the-decade/comment-page-1/#comment-2253</link>
		<dc:creator>Chris Gardner</dc:creator>
		<pubDate>Mon, 28 Sep 2009 23:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseballtoday.com/?p=2510#comment-2253</guid>
		<description>For the most part I agree with you on the list just have issues with the order a little.  Oregon State at #10???  Only two other teams even have two NC&#039;s for the decade and they are both perennial powers in the college baseball world.  Not to mention the fact that those championships were back to back which has only been done four other times in college baseball history.    You have four teams listed above OSU that didn&#039;t win any NC&#039;s during the decade.  I think you gave a little too much weight to number of appearances which caused them to come in at #10.  They are the only team on this list that doesn&#039;t play in California, Florida or one of the other warm weather areas.  This forces them to play the first 4-6 weeks on the road unlike the other nine teams on this list who play predominately at home or awfully close to home.  Also, most of these teams come from areas of the US where there are traditionally more NCAA bids handed out per league (i.e. SEC, ACC, Big 12).  The funny part is of the teams listed above them in your rankings OSU went 9-2 against them at the CWS on the way to those two championships.  (The didn&#039;t play Texas and LSU and only played Stanford during PAC-10 play.)  I think if I were to move them anywhere in the list I would probably put them somewhere in the 5 range.  That way they are ahead of all the progams listed who haven&#039;t won a NC in the decade, yet still behind those who have won at least one NC and probably have been to the tourney more often.  In my opinion, there should definitely be ahead of Florida State since the Seminoles have had ten trips to the regionals of which 9 were at home and yet they only made the CWS twice.  Not to sound like a Pac 10 homer but I also think ASU should be ahead of FSU.  Love the website.  Thanks</description>
		<content:encoded><![CDATA[<p>For the most part I agree with you on the list just have issues with the order a little.  Oregon State at #10???  Only two other teams even have two NC&#8217;s for the decade and they are both perennial powers in the college baseball world.  Not to mention the fact that those championships were back to back which has only been done four other times in college baseball history.    You have four teams listed above OSU that didn&#8217;t win any NC&#8217;s during the decade.  I think you gave a little too much weight to number of appearances which caused them to come in at #10.  They are the only team on this list that doesn&#8217;t play in California, Florida or one of the other warm weather areas.  This forces them to play the first 4-6 weeks on the road unlike the other nine teams on this list who play predominately at home or awfully close to home.  Also, most of these teams come from areas of the US where there are traditionally more NCAA bids handed out per league (i.e. SEC, ACC, Big 12).  The funny part is of the teams listed above them in your rankings OSU went 9-2 against them at the CWS on the way to those two championships.  (The didn&#8217;t play Texas and LSU and only played Stanford during PAC-10 play.)  I think if I were to move them anywhere in the list I would probably put them somewhere in the 5 range.  That way they are ahead of all the progams listed who haven&#8217;t won a NC in the decade, yet still behind those who have won at least one NC and probably have been to the tourney more often.  In my opinion, there should definitely be ahead of Florida State since the Seminoles have had ten trips to the regionals of which 9 were at home and yet they only made the CWS twice.  Not to sound like a Pac 10 homer but I also think ASU should be ahead of FSU.  Love the website.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roons</title>
		<link>http://blogs.eastonbaseball.com/collegebaseballtoday/2009/09/26/best-of-the-2000s-top-10-programs-of-the-decade/comment-page-1/#comment-2252</link>
		<dc:creator>Roons</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseballtoday.com/?p=2510#comment-2252</guid>
		<description>Outstanding topic E!  Thoroughly enjoyed it and hope all is well! How &#039;bout a story on some of the Cinderellas in 2000s.. ULaLa is one of my favorites!  Take care.. Roons</description>
		<content:encoded><![CDATA[<p>Outstanding topic E!  Thoroughly enjoyed it and hope all is well! How &#8217;bout a story on some of the Cinderellas in 2000s.. ULaLa is one of my favorites!  Take care.. Roons</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeaverProj</title>
		<link>http://blogs.eastonbaseball.com/collegebaseballtoday/2009/09/26/best-of-the-2000s-top-10-programs-of-the-decade/comment-page-1/#comment-2251</link>
		<dc:creator>BeaverProj</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseballtoday.com/?p=2510#comment-2251</guid>
		<description>I&#039;d rather be Oregon State with 2 NCs than Stanford, ASU, UNC, or FSU with 0.

I&#039;ll bet all of those coaches would trade 10 NCAA appearances for 2 NCs.


Then again, I&#039;m a Beaver fan.  :)</description>
		<content:encoded><![CDATA[<p>I&#8217;d rather be Oregon State with 2 NCs than Stanford, ASU, UNC, or FSU with 0.</p>
<p>I&#8217;ll bet all of those coaches would trade 10 NCAA appearances for 2 NCs.</p>
<p>Then again, I&#8217;m a Beaver fan.  <img src='http://blogs.eastonbaseball.com/collegebaseballtoday/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irvinebaseballfan</title>
		<link>http://blogs.eastonbaseball.com/collegebaseballtoday/2009/09/26/best-of-the-2000s-top-10-programs-of-the-decade/comment-page-1/#comment-2250</link>
		<dc:creator>irvinebaseballfan</dc:creator>
		<pubDate>Sun, 27 Sep 2009 04:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseballtoday.com/?p=2510#comment-2250</guid>
		<description>Can&#039;t disagree with your list.  Hope to see Irvine on it ten years from now.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t disagree with your list.  Hope to see Irvine on it ten years from now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stitch-head</title>
		<link>http://blogs.eastonbaseball.com/collegebaseballtoday/2009/09/26/best-of-the-2000s-top-10-programs-of-the-decade/comment-page-1/#comment-2249</link>
		<dc:creator>Stitch-head</dc:creator>
		<pubDate>Sat, 26 Sep 2009 17:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseballtoday.com/?p=2510#comment-2249</guid>
		<description>Whoa Jim, on the Stanford academics, I was JUST about to say...</description>
		<content:encoded><![CDATA[<p>Whoa Jim, on the Stanford academics, I was JUST about to say&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimlassiter</title>
		<link>http://blogs.eastonbaseball.com/collegebaseballtoday/2009/09/26/best-of-the-2000s-top-10-programs-of-the-decade/comment-page-1/#comment-2248</link>
		<dc:creator>jimlassiter</dc:creator>
		<pubDate>Sat, 26 Sep 2009 17:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://collegebaseballtoday.com/?p=2510#comment-2248</guid>
		<description>Oops, I apologize to the Stanford program!!!!</description>
		<content:encoded><![CDATA[<p>Oops, I apologize to the Stanford program!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
